<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tapdancing Goats &#187; Wine</title>
	<atom:link href="http://www.tapdancinggoats.com/category/oss/wine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tapdancinggoats.com</link>
	<description>A parfait of physics, Linux, LaTeX, and coding tips large and small.</description>
	<lastBuildDate>Wed, 25 Jan 2012 03:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mathcad 13 with Wine, first attempt</title>
		<link>http://www.tapdancinggoats.com/mathcad-13-with-wine-first-attempt.htm</link>
		<comments>http://www.tapdancinggoats.com/mathcad-13-with-wine-first-attempt.htm#comments</comments>
		<pubDate>Sun, 21 Jan 2007 02:59:08 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Mathcad]]></category>

		<guid isPermaLink="false">http://tapdancinggoats.com/?p=9</guid>
		<description><![CDATA[The professor for my electricity and magnetism class wants me to use Mathcad instead of Maple, so I bought the student version. I&#8217;ve been using it on my Windows laptop for a week or so, but it would be nice to be able to run it on my desktop. The Wine compatibility lists show good [...]]]></description>
			<content:encoded><![CDATA[<p>The professor for my electricity and magnetism class wants me to use Mathcad instead of Maple, so I bought the student version.  I&#8217;ve been using it on my Windows laptop for a week or so, but it would be nice to be able to run it on my desktop.  The Wine compatibility lists show good results with earlier versions of Mathcad, so I thought it might work out.  Unfortunately, it requires the .NET framework, which requires IE 5, which I&#8217;m not going to install just yet.  Damn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tapdancinggoats.com/mathcad-13-with-wine-first-attempt.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

